Model | SSR220 |
---|---|
Operating Weight | 22000kg |
Compaction | |
Vibration Frequency (High/Low) | 29/35Hz |
Amplitude (High/Low) | 1.9/0.95mm |
Excitation Force (High/Low) | 368/258KN |
Static Pressure | 516N/cm |
Engine | |
Rated Power | 140kw |
Speed | 2000r/min |
Fuel Tank Volume | 300L |
Hydraulic Oil Tank Volume | 100L |
Drum | |
Drum Width | 2270mm |
Drum Diameter | 1600mm |
Drum Thickness | 40mm |
Tires | |
Tires Type | 20.5-25 |
Speed | |
F/R | 2.98km/h |
F/R | 5.88km/h |
F/R | 10km/h |
Swing Angle | ±12° |
Steering Angle | ±35° |
Outer Turning Radius | 12350mm |
Max. Gradeability | 34% |
If you need more product information, please feel free to contact us.
关键词: